Android® rugged terminal with integrated printer
QUALICA-RD 75 PRINTER is a complete 2-in-1 device. On the one hand, it allows real-time data collection and on the other hand, the immediate printing of receipts thanks to the thermal printer integrated in the terminal itself.
It features dual PSAM card slots, great wireless connectivity options, NFC reading, 1D and 2D barcode scanner. A combination of tools that make it the perfect solution for mobility purposes in a multitude of industries.
Contact us! for more information.
- 2 years warranty
Additional information
Performance | – Operating system: Android 11; SafeUEM compatible. |
---|---|
Environment under development | – SDK: Qualica-RD software development kit – Language: Java – Tool: Eclipse / Android Studio |
User environment | – Temp. Operating: -4°F to 122°F / -20°C to 50°C – Storage Temp. |
Physical characteristics | – Dimensions: 186.89 x 83.99 x 35.04-49.49 mm – Weight: 507 g / 17.88 oz. |
Camera | 13 MP autofocus with flash |
Thermal printer | – Autofocus: 13 MP with flash – Image size: (pixel) 384 dots – Paper width: 58 mm – Paper diameter: 3 cm – Paper length: 5.45 m – Paper size: (pixel) 384 dots – Paper width: 58 mm – Paper diameter: 3 cm – Paper length: 5.45 m |
NFC | – Frequency: 13.56 MHz – Protocol: ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Bar code reading (optional) | – Scanner: 2D Imager Zebra SE4710 – 2D Symbologies: PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Downloads
-
Download datasheet: QUALICA-RD 75_rugged_terminal_printer_datasheet